0577-67354191
商務合作:15867725552@163.com隔膜閥 襯膠隔膜閥 英標隔膜閥 手動隔膜閥 氣動隔膜閥 鑄鐵隔膜閥 鑄鋼隔膜閥 法蘭隔膜閥 防腐隔膜閥 抗硫隔膜閥 EG41J隔膜閥 不銹鋼隔膜閥 滄海隔膜閥
EG41J-10英標襯膠隔膜閥產品概述:
EG41J英標襯膠隔膜閥適用范圍應用于國防、科研、航天、電子、機械、冶金、石油,化工,能源、環保、生物醫藥、制冷、食品等各種領域。
EG41J-10英標襯膠隔膜閥性能規范:
型號 | 公稱壓力 | 試驗壓力PS(Mpa) | 適用介質 | 工作溫度(℃) | |
殼體試驗 | 密封試驗 | ||||
EG41J-6 | 0.6 | 0.9 | 0.66 | W.非腐蝕性流體 | ≤100 |
EG41J-10 | 1.0 | 1.5 | 1.1 | ||
EG41J-16 | 1.6 | 2.4 | 1.76 | ||
G41J-6 | 0.6 | 0.9 | 0.66 | ||
G41J-10 | 1.0 | 1.5 | 1.1 |
EG41J-10英標襯膠隔膜閥結構圖:
EG41J-10英標襯膠隔膜閥主要外形及連接尺寸:
型號 | 公稱通徑 | 尺寸 | 質量(㎏) | |||||||
J型 | W型 | f | D1 | D | D0 | n-d | H | |||
EG41J-16 EG41W-16 EG41FS-16 | 20 | 121 | 117 | 2 | 75 | 105 | 70 | 4-14 | 92 | 3 |
25 | 131 | 127 | 2 | 85 | 115 | 83 | 4-14 | 96 | 4 | |
32 | 150 | 146 | 2 | 100 | 140 | 114 | 4-18 | 131 | 6.5 | |
40 | 163 | 159 | 2 | 110 | 150 | 114 | 4-18 | 142 | 7.5 | |
50 | 194 | 190 | 2 | 125 | 165 | 150 | 4-18 | 167 | 10.5 | |
65 | 220 | 216 | 2 | 145 | 185 | 165 | 4-18 | 203 | 17.5 | |
80 | 258 | 254 | 2 | 160 | 200 | 230 | 8-18 | 216 | 25 | |
100 | 309 | 305 | 2 | 180 | 220 | 280 | 8-18 | 270 | 36 | |
125 | 362 | 356 | 3 | 210 | 250 | 280 | 8-18 | 319 | 47 | |
150 | 412 | 406 | 3 | 240 | 285 | 368 | 8-22 | 365 | 73 | |
200 | 529 | 521 | 4 | 295 | 340 | 483 | 8-22 | 462 | 142 | |
250 | 641 | 635 | 4 | 350 | 395 | 12-22 | ||||
300 | 757 | 749 | 4 | 400 | 445 | 12-22 | ||||
EG41J-10 EG41W-10 EG41FS-10 | 20 | 121 | 117 | 2 | 75 | 105 | 70 | 4-14 | 92 | 3 |
25 | 131 | 127 | 2 | 85 | 115 | 83 | 4-14 | 96 | 4 | |
32 | 150 | 146 | 2 | 100 | 140 | 114 | 4-18 | 131 | 6.5 | |
40 | 163 | 159 | 2 | 110 | 150 | 114 | 4-18 | 142 | 7.5 | |
50 | 194 | 190 | 2 | 125 | 165 | 150 | 4-18 | 167 | 10.5 | |
65 | 220 | 216 | 2 | 145 | 185 | 165 | 4-18 | 203 | 17.5 | |
80 | 258 | 254 | 2 | 160 | 200 | 230 | 8-18 | 216 | 25 | |
100 | 309 | 305 | 2 | 180 | 220 | 280 | 8-18 | 270 | 36 | |
125 | 362 | 356 | 3 | 210 | 250 | 280 | 8-18 | 319 | 47 | |
150 | 412 | 406 | 3 | 240 | 285 | 368 | 8-22 | 365 | 73 | |
200 | 529 | 521 | 4 | 295 | 340 | 483 | 8-22 | 462 | 142 | |
EG41J-6 EG41W-6 EG41FS-6 | 125 | 362 | 356 | 3 | 210 | 250 | 280 | 8-18 | 319 | 47 |
150 | 412 | 406 | 3 | 240 | 285 | 368 | 8-22 | 365 | 73 | |
200 | 529 | 521 | 4 | 295 | 340 | 483 | 8-22 | 462 | 142 | |
250 | 641 | 635 | 4 | 350 | 395 | 12-22 | ||||
300 | 757 | 749 | 4 | 400 | 445 | 12-22 |
您有閥門設備需求?即刻聯系我們吧!聯系我們